Tomsk Oblast (English) Томская область (Russian) |
|
---|---|
![]() Location of Tomsk Oblast in Russia |
|
Coat of Arms | Flag |
![]() Coat of arms of Tomsk Oblast |
![]() Flag of Tomsk Oblast |
Anthem: none | |
Country | Russia |
Administrative center | Tomsk |
Established | August 13, 1944 |
Political status Federal district Economic region |
Oblast Siberian West Siberian |
Code | 70 |
Area - Rank within Russia |
316,900 km² 16th |
Population ( 2002) - Rank within Russia - Density - Urban - Rural |
1,046,039 inhabitants 51st 3.3 inhab. / km² 67.7% 32.3% |
Official language | Russian |
Governor | Viktor Kress |
Legislative body | State Duma |
Charter | Charter of Tomsk Oblast |
Official website | http://www.tomsk.gov.ru/ |
Tomsk Oblast (Russian: То́мская о́бласть, Tomskaya oblast) is a federal subject of Russia (an oblast). It lies in the southeastern West Siberian Plain, in the southwest of the Siberian Federal District. Viktor Kress has been governor of the oblast since 1991.
The development of the territory which now belongs to the oblast began in the early 17th century. Tomsk itself was founded in 1604. Most of the oblast's 316,900 km² territory is inaccessible because it is covered with taiga woods and swamps. The oblast shares borders with Krasnoyarsk Krai, Tyumen, Omsk, Novosibirsk, and Kemerovo Oblasts.
Tomsk Oblast is rich in natural resources, particularly oil, natural gas, ferrous and non-ferrous metals, peat, and underground waters. Forests are also among the most significant assets of the oblast: about 20% of the West Siberian forest resources are located in Tomsk Oblast. Industry makes up about half of the regional GDP, while agriculture contributes 19% and construction 13%. Chemical and oil industries are the most developed in the region, followed by machine construction. The oblast's major export items are: oil (62.1%), methanol (30.2%), and machines and equipment (4.8%). Oil extraction and lumbering are the major business of the region's joint ventures.
The oblast is home to six state higher education institutions and 47 research institutes.
Contents |
Major ethnic groups living in the Oblast are Russians (90.8%), Ukrainian-Byelorussian (2.1%), Siberian Tatars (1.9%) & Volga German (1.3%). Slavs, Finns and Germans make up more than 95.2% of the population, while Tatars, Chuvash, Armenes and Khants make up the remaining part.[1]
After the disastrous situation during the 1990s, the demography of Tomsk Oblast is starting to get stabilized. During the first three months of 2009, there were 3,337 births (2.4% higher than that of 2008) and 3,339 deaths (6.7% less than that of 2008).[2]
Birth rate for 2008 is 7.97% higher than that of 2007.
Raion | Population | Births | Deaths | Natural Growth | BR | DR | NGR | BR 2007 |
---|---|---|---|---|---|---|---|---|
Tomsk | 516,100 | 6,011 | 4,980 | 1,031 | 13.98 | 11.58 | 0.24% | 12.59 |
Strezhevoy | 44,500 | 506 | 278 | 228 | 13.64 | 7.50 | 0.61% | 13.62 |
Parabelsky | 12,200 | 187 | 152 | 35 | 18.39 | 14.95 | 0.34% | 13.44 |
Kedrovy | 4,800 | 60 | 40 | 20 | 15.00 | 10.00 | 0.50% | 11.67 |
Kargasoksky | 22,900 | 282 | 272 | 10 | 14.78 | 14.25 | 0.05% | 14.93 |
Alexandrovsky | 10,000 | 84 | 96 | -12 | 10.08 | 11.52 | -0.14% | 12.00 |
Teguldetsky | 8,000 | 86 | 110 | -24 | 12.90 | 16.50 | -0.36% | 13.00 |
Chainsky | 13,000 | 147 | 186 | -39 | 13.57 | 17.17 | -0.36% | 11.92 |
Zyryansky | 15,100 | 150 | 194 | -44 | 11.92 | 15.42 | -0.35% | 11.52 |
Bakcharsky | 14,200 | 139 | 184 | -45 | 11.75 | 15.55 | -0.38% | 12.25 |
Verkhneketsky | 18,200 | 171 | 224 | -53 | 11.27 | 14.77 | -0.35% | 10.77 |
Kozhevnikovsky | 22,300 | 245 | 300 | -55 | 13.18 | 16.14 | -0.30% | 11.61 |
Molchanovsky | 14,300 | 159 | 240 | -81 | 13.34 | 20.14 | -0.68% | 11.61 |
Pervomaysky | 20,300 | 211 | 293 | -82 | 12.47 | 17.32 | -0.48% | 11.87 |
Krivosheinsky | 15,400 | 140 | 238 | -98 | 10.91 | 18.55 | -0.76% | 11.36 |
Kolpashevsky | 43,700 | 509 | 608 | -99 | 13.98 | 16.70 | -0.27% | 13.96 |
Tomsky | 66,200 | 507 | 648 | -141 | 9.19 | 11.75 | -0.26% | 8.29 |
Asinovsky | 38,900 | 411 | 598 | -187 | 12.68 | 18.45 | -0.58% | 12.52 |
Shegarsky | 21,100 | 179 | 385 | -206 | 10.18 | 21.90 | -1.17% | 10.71 |
Seversk | 113,800 | 945 | 1,227 | -282 | 9.96 | 12.94 | -0.30% | 9.53 |
Tomsk Oblast | 1,035,000 | 11,129 | 11,253 | -124 | 12.90 | 13.05 | -0.01% | 11.97 |
Tomsk Oblast is located in the Novosibirsk Time Zone (NOVT/NOVST). UTC offset is +0600 (NOVT)/+0700 (NOVST).
![]() |
This Tomsk Oblast location article is a stub. You can help Wikipedia by expanding it. |